Vodafone Himanchal Pradesh Recharge PlansĀ ..
Vodafone Himanchal Pradesh 2G Data plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
14 | 70 MB 2G | 3 DAYS | E-Recharge |
32 | 160 MB 2G | 6 DAYS | E-Recharge |
36 | 180 MB 2G | 7 DAYS | E-Recharge |
58 | 290 MB 2G | 12 DAYS | E-Recharge |
75 | 375 MB 2G | 15 DAYS | E-Recharge |
96 | 475 MB 2G | 19 DAYS | E-Recharge |
126 | 525 MB 2G | 30 DAYS | E-Recharge |
197 | Unlimited 2G Data Usage (Speed 40kbp post 2Gb) | 30 DAYS | E-Recharge |
247 | 2 GB 2G | 60 DAYS | E-Recharge |
Vodafone Himanchal Pradesh 3G DATA plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
104 | 300 MB 3G | 30 DAYS | E-Recharge |
196 | 500 MB 3G | 30 DAYS | E-Recharge |
245 | 1 GB 3G | 30 DAYS | E-Recharge |
450 | 2 GB 3G | 30 DAYS | E-Recharge |
850 | 3 GB 3G | 60 DAYS | E-Recharge |
1250 | 5 GB 3G | 60 DAYS | E-Recharge |
Vodafone Himanchal Pradesh STD Rate Cutter plan Recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
12 | All Local & STD Calls @ 1.2p/sec | 90 DAYS | E-Recharge |
16 | Local V2V Day calls @30p/min, V2V first night call @1.5 then @10p/min, Local V2O calls @40p/min, STD first call @ 1.5 then @35p/min, SMS @ 20p & 50 MB for 7 days. | 30 DAYS | E-Recharge |
25 | STD @ 35p/ minutes | 1 DAY | E-Recharge |
29 | STD Calls @ Re 1/3min | 45 DAYS | E-Recharge |
35 | STD calls @ 40p/min | 56 DAYS | E-Recharge |
59 | All Local & STD Calls @35p/min | 30 DAYS | E-Recharge |
65 | STD @35p/ minutes | 60 DAYS | E-Recharge |
Vodafone Himanchal Pradesh Local Rate Cutter plan Recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
12 | All Local & STD Calls @ 1.2p/sec | 90 DAYS | E-Recharge |
16 | Local V2V Day calls @30p/min, V2V first night call @1.5 then @10p/min, Local V2O calls @40p/min, STD first call @ 1.5 then @35p/min, SMS @ 20p & 50 MB for 7 days. | 30 DAYS | E-Recharge |
21 | Loc V2V 10p/min | 6 DAYS | E-Recharge |
38 | Local V2V Calls @ 1.2p/2sec, Local V2Other Calls @1.6p/2se | 30 DAYS | E-Recharge |
39 | Half Rate on Local Calls | 19 DAYS | E-Recharge |
49 | Half Rate on Local Calls | 30 DAYS | E-Recharge |
51 | Local V2V 20p/min | 30 DAYS | E-Recharge |
59 | All Local & STD Calls @35p/min | 30 DAYS | E-Recharge |
68 | Local V2V Calls @ 20p/min, Local V2Other Calls @ 30p/min | 30 DAYS | E-Recharge |
81 | Loc V2V 10p/min | 30 DAYS | E-Recharge |
89 | Half Rate on Local Calls | 45 DAYS | E-Recharge |
91 | Local V2V 10p/min | 30 DAYS | E-Recharge |
Vodafone Himanchal Pradesh SMS plan recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
11 | 120 local + national SMS | 7 days | E-Recharge |
34 | 375 Local + National SMS | 30 days | E-Recharge |
55 | 600 local & national SMS | 30 DAYS | E-Recharge |
74 | 825 Local + National SMS | 30 DAYS | E-Recharge |
113 | 1500 Local + National SMS | 30 DAYS | E-Recharge |
224 | 3000 Local + National SMS | 30 DAYS | E-Recharge |
Vodafone Himanchal Pradesh Full and Extra TalkTime recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
60 | 60 FTT | UNLIMITED | E-Recharge |
100 | 100 FTT | UNLIMITED | E-Recharge |
111 | 111 FTT | UNLIMITED | E-Recharge |
299 | 299 FTT | 30 DAYS | E-Recharge |
499 | 499 FTT | UNLIMITED | E-Recharge |
501 | 501 FTT | UNLIMITED | E-Recharge |
1001 | 1001 FTT | UNLIMITED | E-Recharge |
Vodafone Himanchal Pradesh Minutes pack Recharge plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
22 | Free 36 Local & STD minutes | 3 DAYS | E-Recharge |
23 | Free 105 Local V2V mins | 3 DAYS | E-Recharge |
44 | Free 160 Local V2V mins | 7 DAYS | E-Recharge |
48 | Free 80 Local & STD minutes | 7 DAYS | E-Recharge |
79 | Free 130 Local & STD mins | 12 DAYS | E-Recharge |
99 | 415 Local V2V mins | 14 DAYS | E-Recharge |
105 | Free 190 Local & STD mins | 30 DAYS | E-Recharge |
109 | Free 505 Local V2V mins | 14 DAYS | E-Recharge |
115 | Free 230 Local Mobile mins | 30 DAYS | E-Recharge |
154 | Free 670 Local V2V mins | 21 DAYS | E-Recharge |
198 | Free 960 Local V2V mins | 30 DAYS | E-Recharge |
204 | Free 455 Local & STD mins | 30 DAYS | E-Recharge |
298 | Free 4000 Local V2V mins | 30 DAYS | E-Recharge |
349 | Unlimited Local V2V | 30 DAYS | E-Recharge |
379 | Free 2660 Local V2V min for 30 days | 30 DAYS | E-Recharge |
Vodafone Himanchal Pradesh ISD Rate cutter and Minutes plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
27 | Nepal Calling 6.99/min, US/ CANADA (Mobile & LL)-1.99/ Min, UK-ll / NEW ZEALAND -ll / AUSTRALIA-LL-2.99/ Min | 30 DAYS | E-Recharge |
Vodafone Himanchal Pradesh Roaming plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
5 | Incoming free on roaming, Home+Roam outgoing call @1.5p/sec | 1 day | by SMS |
46 | Home Tariff : Local & STD 1.2p/sec Roam Tariff :All OG Local & STD calls @ 1.5p/sec & Incoming calls @ 1p/2sec in PB, DEL, HAR, UPE & UPW | 90 DAYS | E-Recharge |
72 | Roaming incoming free for 30 days and Outgoing (local & STD) @ 1.5p/sec for 30 days | 30 DAYS | E-Recharge |
Disclaimer : Tariff shown here for Vodafone Himanchal Pradesh are indicative, check exact details with your operator before proceeding. We will not be liable in case you do not get the benefits mentioned.
View Comments
An inlnetigelt answer - no BS - which makes a pleasant change