Tata Docomo Tamil Nadu and Chennai Recharge Plans …
Tata Docomo 2G Data plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
5 | 50 MB 2G | Till midnight | E-Recharge…. |
8 | 50 MB 2G | Till midnight | E-Recharge…. |
15 | 100 MB 2G | 3 DAYS | E-Recharge…. |
24 | 150 MB 2G | 5 DAYS | E-Recharge…. |
31 | 300 MB 2G | 7 DAYS | E-Recharge…. |
54 | 500 MB 2G | 15 DAYS | E-Recharge…. |
95 | 1 GB 2G | 21 DAYS | E-Recharge…. |
104 | Get 1 GB + 1000 mins. Saavn Music (500MB). Data is applicable for browsing www.m.saavn.com & www.saavn.com/docomo or Saavn application on your mobile device. Post Free Data Usage charges @ 10p/10Kb apply. | 30 DAYS | E-Recharge…. |
155 | Enjoy 1 GB + 2000 Mins Saavn Music (1GB). 100 Local/STD mins. Data is applicable for browsing www.m.saavn.com & www.saavn.com/docomo or Saavn application on your mobile device | 30 DAYS | E-Recharge…. |
6 | Data Usage Tariff Benefit @ 2p/ 100 KB | 30 DAYS | E-Recharge…. |
Tata Docomo STD plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
33 | Local On-Net calls @ 1p/ 3sec. Local Off-Net calls @ 2p/ 3sec. Local Landlines calls @ 2p/ sec. STD On-Net calls @ 1p/ 3sec. STD Off-Net calls @ 2p/ 3sec. STD Landlines @ 2p/ sec. 1st Min of the day will be charged @1.5p/sec | 30 DAYS | E-Recharge …. |
123 | Unlimited Local On-Net mobile calls from 10pm to 6pm. Local On-Net mobile calls @ 1p/ sec. from 6pm to 10pm. All Local Off-Net mobile calls @ 1.6p/ sec.All Local Landline calls @ 2p/ sec.All STD Off-Net mobile calls @ 1.6p/ sec.All STD Landline calls @ 2p/ sec | 20 DAYS | E-Recharge …. |
163 | Unlimited Local On-Net mobile calls from 10pm to 6pm. Local On-Net mobile calls @ 1p/sec. from 6pm to 10pm. Local Off-Net mobile calls @ 1.6p/ sec. All Local Landline calls @ 2p/ sec. STD Off-Net mobile calls @ 1.6p/ sec.All STD Landline calls @ 2p/ sec. | 28 DAYS | E-Recharge …. |
Tata Docomo Local Voice Plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
33 | Local On-Net calls @ 1p/ 3sec. Local Off-Net calls @ 2p/ 3sec. Local Landlines calls @ 2p/ sec. STD On-Net calls @ 1p/ 3sec. STD Off-Net calls @ 2p/ 3sec. STD Landlines @ 2p/ sec. | 30 DAYS | E-Recharge… |
123 | LUnlimited Local On-Net mobile calls from 10pm to 6pm. Local On-Net mobile calls @ 1p/ sec. from 6pm to 10pm. All Local Off-Net mobile calls @ 1.6p/ sec.All Local Landline calls @ 2p/ sec.All STD Off-Net mobile calls @ 1.6p/ sec.All STD Landline calls @ 2p/ sec | 20 DAYS | E-Recharge… |
163 | Unlimited Local On-Net mobile calls from 10pm to 6pm. Local On-Net mobile calls @ 1p/sec. from 6pm to 10pm. Local Off-Net mobile calls @ 1.6p/ sec. All Local Landline calls @ 2p/ sec. STD Off-Net mobile calls @ 1.6p/ sec.All STD Landline calls @ 2p/ sec. | 28 DAYS | E-Recharge…. |
Tata Docomo Full TalkTime Recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
5000 | 5500 | NA | E-Recharge… |
2000 | 2200 | NA | E-Recharge…. |
1000 | 1000 | NA | E-Recharge…. |
500 | 500 | NA | E-Recharge…. |
300 | 300 | NA | E-Recharge…. |
200 | 200 | NA | E-Recharge… |
150 | 150 | NA | E-Recharge…. |
Tata Docomo Minutes Pack Recharge plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
40 | Get 4000 secs Local & STD secs | 4 DAYS | E-Recharge…. |
44 | 4000 secs. (66.67 mins.) for Local / National calls | 4 DAYS | E-Recharge…. |
70 | 8000 secs local / national secs | 8 DAYS | E-Recharge…. |
75 | 8000 secs. (133.33 mins.) for Local / National calls | 8 DAYS | E-Recharge…. |
68 | Unlimited Local On-Net mobile calls from 10 pm to 6 pm. Local On-Net mobile calls@1p/2 secs. from 6 pm to 10 pm | 14Days | E-Recharge…. |
Tata Docomo ISD plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
12 | Gulf calling @12p/sec (Base Tariff – 17p/sec | 30 DAYS | E-Recharge… |
32 | China calling @ 3p/sec (Base Tariff – 17p/sec). | 30 DAYS | E-Recharge… |
34 | Singapore & Malaysia calling @ 5p/sec (Base Tariff – 11p/sec). | 30 DAYS | E-Recharge… |
58 | Calls to US/Canada at 1p/sec (Applicable for 1st 450 mins) | 30 DAYS | E-Recharge…. |
Tata Docomo Roaming Recharge plans
62 | All Local On-Net calls @ 1.5p/ sec. on Home Network & Roaming, All STD On-Net calls @ 1.5p/ sec. on Home Network & Roaming. All Local Off-Net calls @ Re.1/ min. on Home Network & Roaming, All STD Off-Net calls @ Rs.1.5/ min. on Home Network & Roaming. Incoming calls On-net Roaming are charged @ 0p/ sec, 75p/ min for incoming on Off-Net Roaming. All Local SMS from Home Network & Roaming @ Re.1/ SMS. All National SMS from Home Network & Roaming @ Rs.1.5/ SMS | 30 DAYS | E-Recharge…. |
152 | All Local calls @ 78 paisa / min. from Home Network & Roaming Network. All STD calls @ 90 paisa / min. from Home Network & Roaming Network. All Incoming calls while Roaming @ 75 paisa / min. All Local SMS from Home Network & Roaming Network @ Rs 1 / SMS. All National SMS from Home Network & Roaming Network @ Rs.1.5 / SMS | 180 DAYS | E-Recharge…. |
252 | All Local calls @ 78 paisa / min. from Home Network & Roaming Network. All STD calls @ 90 paisa / min. from Home Network & Roaming Network. All Incoming calls while Roaming will be free. All Local SMS from Home Network & Roaming Network @ Rs 1 / SMS. All National SMS from Home Network & Roaming Network @ Rs.1.5 / SMS | 180 DAYS | E-Recharge…. |
Disclaimer : Tariff shown here for Tata Docomo including Chennai are indicative, check exact details with your operator before proceeding. We will not be liable in case you do not get the benefits mentioned.