Airtel West Bengal Recharge plans ..
Airtel West Bengal SMS plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
11 | 110 Local SMS | 7 DAYS | |
11 | 150 Local SMS only through airtel money | 7 DAYS | Table Cell |
26 | 500(L+N) a2a SMS & all a2o SMS@ 10p/sms | 15 DAYS | Table Cell |
43 | 460 (Local +National) SMS | 30 DAYS | Table Cell |
47 | 900 (L+N) A2A SMS & all a2O SMS @10p/sms | 30 DAYS | Table Cell |
81 | 1100 Local+National SMS | 30 DAYS | Table Cell |
87 | 1000 Local + National SMS | 30 DAYS | Table Cell |
Airtel West Bengal 2G Data plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
18 | 90 MB 2G | 3 DAYS | |
25 | 125 MB 2G | 5 DAYS | E-Recharge |
35 | 150 MB Facebook + 5 MB for Other Data Usage | 15 DAYS | E-Recharge |
52 | 250 MB 2G | 12 DAYS | E-Recharge |
61 | 300 MB 2G | 10 DAYS | E-Recharge |
98 | 500 MB 2G | 20 DAYS | E-Recharge |
124 | 525 MB 2G | 30 DAYS | E-Recharge |
149 | 750 MB 2G | 25 DAYS | E-Recharge |
155 | 1 GB 2G | 30 DAYS | E-Recharge |
173 | 1 GB 2G with Rs. 50 Main Account Talktime | 30 DAYS | E-Recharge |
198 | Unlimited Data, 2GB at 2G Speed and thereafter at 40 Kbps | 30 DAYS | E-Recharge |
Airtel West Bengal 3G DATA plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
9 | 25 MB 3G | 1 day | E-Recharge |
45 | 150 MB 3G | 5 DAYS | E-Recharge |
103 | 300 MB 3G | 30 DAYS | E-Recharge |
255 | 1 GB 3G | 30 DAYS | E-Recharge |
455 | 2 GB 3G | 30 DAYS | E-Recharge |
655 | 3 GB Unlimited, Speed @80KBPS After 3GB | 30 DAYS | E-Recharge |
755 | 4 GB Unlimited, Speed @80KBPS After 4GB | 30 DAYS | E-Recharge |
855 | 5 GB Unlimited, Speed @80KBPS After 5GB | 30 DAYS | E-Recharge |
955 | 6 GB Unlimited, Speed @80KBPS After 6GB | 30 DAYS | E-Recharge |
998 | Data Share Plan – 5 GB Data sharing with 3 Device, Speed @80KBPS After 5GB | 30 DAYS | E-Recharge |
1255 | 9 GB Unlimited, Speed @80KBPS After 9GB | 30 DAYS | E-Recharge |
1499 | 10 GB 3G Data | 30 DAYS | E-Recharge |
1555 | 12 GB Unlimited, Speed @80KBPS After 12GB | 30 DAYS | E-Recharge |
Airtel West Bengal STD Rate Cutter plan Recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
12 | Local+STD Calls @1.6p/sec | 30 DAYS | E-Recharge |
21 | All STD @ 40p/min | 30 DAYS | E-Recharge |
22 | Local Calls @ 40p/min. First Min of the Day @ Re1. STD mobile @ 75p. LL @ Re1 | 30 DAYS | E-Recharge |
32 | All STD calls @ 35p/min | 30 DAYS | E-Recharge |
32 | All STD @ 35p/min. Val 40 Days on self-recharge through airtel Money | 40 DAYS | E-Recharge |
39 | All Local Calls @ 1.2p/2sec. STD mobile 1.5p, LL 2.5p | 15 DAYS | E-Recharge |
53 | All Local Calls at 35p/min. STD mob 75p, LL Re1 | 30 DAYS | E-Recharge |
54 | Local calls at 1.2p per 2sec. STD mob 1.5p, LL 2.5p | 30 DAYS | E-Recharge |
65 | All Local calls @ 1.2p/2sec. STD mobile @ 1.5p/sec, LL @ 2.5p/sec | 35 DAYS | E-Recharge |
68 | All Local/STD Calls@40p/min | 40 DAYS | E-Recharge |
79 | All Local Calls @ 40p/min. STD mob 75p, LL Re 1p | 60 DAYS | E-Recharge |
93 | All Local Calls @ 40p/min and STD @ 35p/min | 60 DAYS | E-Recharge |
95 | All Local calls @ 1.6p/2sec and STD @ 1.4p/2sec | 60 DAYS | E-Recharge |
136 | Local Mobile 65p, STD Mobile 75p, Landline @ Re1 | 30 DAYS | E-Recharge |
137 | Local A2A 65p, Local Mobile 75p, STD Mobile 75p, Landline @ Re1 | 30 DAYS | E-Recharge |
138 | Local A2A 70p, Local Mobile 70p, STD Mobile 75p, Landline @ Re1 | 30 DAYS | E-Recharge |
139 | Local A2A 70p, Local Mobile 75p, STD Mobile 75p, Landline @ Re1 | 30 DAYS | E-Recharge |
143 | Local A2A 75p, Local Mobile 75p, STD Mobile 65p, Landline @ Re1 | 30 DAYS | E-Recharge |
144 | Local A2A 75p, Local Mobile 75p, STD Mobile 70p, Landline @ Re1 | Unlimited | E-Recharge |
146 | Local A2A 1.3p/sec, Local Mobile 1.3p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
161 | Local A2A 1.3p/sec, Local Mobile 1.5p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
162 | Local A2A 1.3p/sec, Local Mobile 1.6p/sec, STD Mobile 1.6p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
163 | Local A2A 1.4p/sec, Local Mobile 1.4p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
164 | Local A2A 1.4p/sec, Local Mobile 1.5p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
167 | Local A2A 1.4p/sec, Local Mobile 1.6p/sec, STD Mobile 1.6p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
168 | Local A2A 1.5p/sec, Local Mobile 1.5p/sec, STD Mobile 1.3p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
169 | Local A2A 1.5p/sec, Local Mobile 1.5p/sec, STD Mobile 1.4p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
171 | Local A2A 1.5p/sec, Local Mobile 1.5p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
498 | All Mobile Local & STD Call @1.4p/sec | 30 DAYS | E-Recharge |
Airtel West Bengal Local Rate Cutter plan Recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
13 | Local @ 1.2p/2sec | 3 DAYS | E-Recharge |
16 | Onnet Local Calls @ 1.2p/2sec | 15 DAYS | E-Recharge |
22 | Local Calls @ 40p/min. First Min of the Day @ Re1. STD mobile @ 75p. LL @ Re1 | 30 DAYS | E-Recharge |
31 | All Local+STD @ 40p/min | 28 DAYS | E-Recharge |
39 | All Local Calls @ 1.2p/2sec. STD mobile 1.5p, LL 2.5p | 15 DAYS | E-Recharge |
41 | Local airtel @ 10p/min | 7 DAYS | E-Recharge |
37 | All local & STD calls at A-A 1.20p/sec, A-M 1.20p/sec,A- L 2p/sec & Roaming Tariff, incoming @Re1/min, Outgoing local A-A, A-M & A-L@ Re1 /min, STDA-A, A-M & A-L @ Rs1.5/min | 14 DAYS | E-Recharge |
53 | All Local Calls at 35p/min. STD mob 75p, LL Re1 | 30 DAYS | E-Recharge |
54 | Local calls at 1.2p per 2sec. STD mob 1.5p, LL 2.5p | 30 DAYS | E-Recharge |
57 | All Local calls @ 1.2p/2sec. First 120 Loc sec of the Day @ 2.6p/sec | 90 DAYS | E-Recharge |
58 | All Local Calls @ 40p/min | 50 DAYS | E-Recharge |
63 | All Loc @ 1.6p/2sec. First 60 sec @ 2p/sec | 90 DAYS | E-Recharge |
65 | All Local calls @ 1.2p/2sec. STD mobile @ 1.5p/sec, LL @ 2.5p/sec | 35 DAYS | E-Recharge |
66 | Local airtel @ 20p/min and other Local mobile @ 30p/min | 30 DAYS | E-Recharge |
68 | All Local/STD Calls@40p/min | 40 DAYS | E-Recharge |
69 | All Local @ 30p/min. STD mobile @ 75p/min and LL @ Re1 | 30 DAYS | E-Recharge |
79 | All Local Calls @ 40p/min. STD mob 75p, LL Re 1p | 60 DAYS | E-Recharge |
93 | All Local Calls @ 40p/min and STD @ 35p/min | 60 DAYS | E-Recharge |
94 | Local airtel @ 10p/min | 30 DAYS | E-Recharge |
95 | All Local calls @ 1.6p/2sec and STD @ 1.4p/2sec | 60 DAYS | E-Recharge |
111 | All Local calls @ 40p/min | 90 DAYS | E-Recharge |
117 | All Local Calls @ 1.6p/2sec | 90 DAYS | E-Recharge |
125 | Local airtel @ 10p/min | 40 DAYS | E-Recharge |
136 | Local Mobile 65p, STD Mobile 75p, Landline @ Re1 | 30 DAYS | E-Recharge |
137 | Local A2A 65p, Local Mobile 75p, STD Mobile 75p, Landline @ Re1 | 30 DAYS | E-Recharge |
138 | Local A2A 70p, Local Mobile 70p, STD Mobile 75p, Landline @ Re1 | 90 DAYS | E-Recharge |
139 | Local A2A 70p, Local Mobile 75p, STD Mobile 75p, Landline @ Re1 | 30 DAYS | E-Recharge |
143 | Local A2A 75p, Local Mobile 75p, STD Mobile 65p, Landline @ Re1 | 30 DAYS | E-Recharge |
144 | Local A2A 75p, Local Mobile 75p, STD Mobile 70p, Landline @ Re1 | Unlimited | E-Recharge |
146 | Local A2A 1.3p/sec, Local Mobile 1.3p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
161 | Local A2A 1.3p/sec, Local Mobile 1.5p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
162 | Local A2A 1.3p/sec, Local Mobile 1.6p/sec, STD Mobile 1.6p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
163 | Local A2A 1.4p/sec, Local Mobile 1.4p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
164 | Local A2A 1.4p/sec, Local Mobile 1.5p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
167 | Local A2A 1.4p/sec, Local Mobile 1.5p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
168 | Local A2A 1.5p/sec, Local Mobile 1.5p/sec, STD Mobile 1.3p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
169 | Local A2A 1.5p/sec, Local Mobile 1.5p/sec, STD Mobile 1.4p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
171 | Local A2A 1.5p/sec, Local Mobile 1.5p/sec, STD Mobile 1.5p/sec, Landline 2.5p/sec | 30 DAYS | E-Recharge |
177 | Local airtel @ 30p/min | 30 DAYS | E-Recharge |
178 | All Local Calls @ 50p/min | 30 DAYS | E-Recharge |
179 | All Local calls @ 1.6p/2sec | 30 DAYS | E-Recharge |
227 | Local airtel @ 1p/4sec, other loc mob @ 2p/3sec | 30 DAYS | E-Recharge |
228 | Local airtel @ 1p/3sec, other loc mob @ 2p/3sec | 30 DAYS | E-Recharge |
498 | All Mobile Local & STD Call @1.4p/sec and | 30 DAYS | E-Recharge |
Airtel West Bengal Minutes pack recharges
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
249 | 630 Min for Local Call to any network | 30 DAYS | E-Recharge |
299 | 5000 Local airtel Offpeak min valid between 11 PM and 6 PM | 30 DAYS | E-Recharge |
349 | 2200 Local airtel minutes | 30 DAYS | E-Recharge |
398 | 5000 Local airtel minutes | 30 DAYS | E-Recharge |
Airtel West Bengal ISD Rate Cutter Plan Recharges + Minutes
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
34 | US,UK(FL)@Rs.1.99/min. China@Rs2.99/min. Saudi,UAE@Rs.6.99/min. Nepal@10p/sec. Bangladesh@4p/sec | 30 DAYS | E-Recharge |
36 | Airtel Bangladesh@1.75/m & other Operators@1.99/m | 30 DAYS | E-Recharge |
62 | 15 ISD min – Bangladesh CN UK(F) US + 25 countries | 7 DAYS | E-Recharge |
71 | 10 ISD Minutes to call Nepal | 10 DAYS | E-Recharge |
99 | 35 ISD min – Bangladesh CN UK(F) US + 25 countries | 15 DAYS | E-Recharge |
134 | 20 ISD Minutes to call Nepal | 30 DAYS | E-Recharge |
151 | 60 ISD min – Bangladesh CN UK(F) US + 25 countries | 30 DAYS | E-Recharge |
Airtel West Bengal Roaming Plans
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
6 | Roaming Incoming Free. Outgoing while on Roaming @ 1.5p/sec | 1 DAY | E-Recharge |
72 | Roaming Incoming Free. Outgoing while on Roaming @ 1.5p/sec | 30 DAYS | E-Recharge |
Airtel West Bengal Full Talktime / Extra Talk
Recharge Amount | Plan Benefits | Plan Validity | Activation Method |
15 | Rs 15 DA Talktime + 2 Loc A2A Night min Val 1D | 1 Day | E-Recharge |
27 | Rs 21.03 Main Talktime + 2 Local airtel Night min Val 2 Days | Unlimited | E-Recharge |
38 | Rs 30.82 Main TT + 2 Loc A2A Night min Val 1D | 7 DAYS | E-Recharge |
49 | Rs 49 DA Talktime + 2 Loc A2A Night min Val 4D | 4 DAYS | E-Recharge |
50 | Rs 50 Main Acc TT on airtel Money recharge | – | Only on airtel Money |
56 | Rs 56 Main TT + 2 Loc A2A Night min Val 2D (AON less than 90D) | Unlimited | E-Recharge |
60 | Talktime from Rs 50.40 to Rs 100 | – | E-Recharge |
75 | Rs 75 DA Talktime + 2 Loc A2A Night min Val 7D | 7 DAYS | E-Recharge |
77 | Rs 57 Main Talktime + 100 MB 2G Data Valid 4 Days | 4 DAYS | E-Recharge |
84 | Rs 95 Main Acc TT & 1 Local SMS on airtel Money recharge | – | Recharge using airtel money |
100 | Rs 110 Main Acc TT on airtel Money recharge | – | Only on airtel Money |
115 | Rs 115 DA Talktime + 2 Loc A2A Night min Val 15D | 15 DAYS | E-Recharge |
130 | Rs.130 Full Talktime in Main Acc | – | E-Recharge |
150 | Rs.145 Talktime in Main Acc | – | E-Recharge |
222 | Rs 222 Main TT + 2 Loc A2A Night min Val 2D | – | E-Recharge |
225 | Rs 197.25 Main Talktime + 5 Loc A2A Night min Val 2 Days | – | E-Recharge |
226 | Rs 226 DA Talktime and 2 Loc A2A Night min. TT and min Val 30D | 30 DAYS | E-Recharge |
250 | Rs 219.5 Talktime | – | E-Recharge |
251 | Rs 251 DA Talktime and 2 Loc A2A Night min. TT and min Val 30D | 30 | E-Recharge |
298 | Rs 298 DA Talktime and 2 Loc A2A Night min. TT and min Val 30D | 30 | E-Recharge |
333 | Rs 333 Main TT + 2 Loc A2A Night min Val 2D | – | E-Recharge |
500 | 500 Fullest Talktime in Main Account | – | E-Recharge |
500 | Rs 550 Main Acc TT on airtel Money recharge | – | Recharge using airtel money |
555 | Rs 555 Main TT + 2 Loc A2A Night min Val 2D | – | E-Recharge |
786 | Rs 786 Main Talktime + All Loc @ 1.2p/2sec + 30 min free use of Ramzan pack Val 15D | 30 DAYS | E-Recharge |
1000 | 1000 Fullest Talktime in Main Account | – | E-Recharge |
1000 | Rs 1100 Main Acc TT on airtel Money recharge | 30 | Recharge using airtel money |
Disclaimer : Tariff shown here for Airtel West Bengal Recharge plans are indicative, check exact details with your operator before proceeding. We will not be liable in case you do not get the benefits mentioned.