Airtel Orissa Recharge Plans ..
Airtel Orissa 2G Data Plans:
Recharge Amount(Rs) | Plan Benefits | validity | E-Recharge |
5 | 35MB Data for 1 day | 1 day | E-Recharge |
16 | 100 MB internet usage | 5 days | E-Recharge |
25 | 150 MB 2G Data | 7 days | E-Recharge |
26 | 150 MB Facebook Usage + 5 MB Free Data Usage | 15 days | E-Recharge |
58 | 350 MB 2G data, Post Free usage 3p/10KB for 30 days from day of recharge. | 14 days | E-Recharge |
66 | 440 MB internet usage | 16 days | E-Recharge |
98 | 650 MB Internet usage | 21 days | E-Recharge |
123 | 1 GB internet usage, Post Free usage 3p/10KB for 90 days from day of recharge. | 30 days | E-Recharge |
149 | 1.25 GB internet usage | 30 days | E-Recharge |
198 | 2GB internet usage, thereafter unlimited @throttling speed | 30 days | E-Recharge |
298 | 3GB internet usage, thereafter unlimited @throttling speed | 30 days | E-Recharge |
21 | 60MB 2G data+ 1050 STD seconds+ 60 Local/National SMS | 4 days | Special offer |
31 | 0; Local @ 2p/3sec; STD Mobile @ 1.3p/sec; STD LL@2.5p/sec (First 60 second of day @1.3p/sec) | 14 days | Special offer |
36 | 0; All Local&STD calls @ 1.6p/2sec (1st 60Sec of the day @ 1.3p/sec) | 21 days | Special offer |
89 | 0; Local@ 1.6p/2sec, STD Mobile@1.3p/sec, STD LL @ 2.5p/sec (First 60 sec of day @ 1.3p/sec) | 90 days | Special offer |
Airtel Orissa 3G Data Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
— | —- | — | E-Recharge |
— | —- | — | E-Recharge |
Airtel Orissa Local And National SMS Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
11 | 150 Local+national SMS; all SMS (loc+nat) at 10p after consuming SMS limit | 7 days | E-Recharge |
33 | 400 A2A + 100 A2O SMS; all SMS (loc + Nat) at 10p after consuming SMS limit | 30 days | E-Recharge |
39 | 500 Local+National SMS; all SMS (loc + nat) at 10p after consuming SMS limit | 30 days | E-Recharge |
47 | 900 A2A SMS; A2O @ 10p.(loc + nat); all SMS (loc + nat) at 10p after consuming SMS limit | 30 | E-Recharge |
74 | 1000 Local + National SMS; all SMS (Local + Nat) at 10p after consuming pack limit | 30 days | E-Recharge |
14 | 60 MB data usage + 60 Local/National SMS | 3 days | Special Offer |
21 | 60MB 2G data+ 1050 STD seconds+ 60 Local/National SMS | 4 days | Special Offer |
155 | Rs 134.95 TT + 5 Local SMS (Valid-2Days) | NA | Special Offer |
Airtel Orissa Roaming Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
5 | Incoming calls at 1.25p/s on roaming. Outgoing Home rate and roam rate (L+N) – 1.5p/s. SMS (incl. roaming SMS) – 1/1.5/5 | 1 | by SMS |
— | —- | — | E-Recharge |
— | —- | — | E-Recharge |
Airtel Orissa ISD Cutter Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
51 | 15 ISD min – Bangladesh CN UK(F) US + 25 countries | 7 | E-Recharge |
71 | 10 ISD Minutes to call Nepal | 10 | E-Recharge |
101 | 35 ISD min – Bangladesh CN UK(F) US + 25 countries | 15 | E-Recharge |
151 | 60 ISD min – Bangladesh CN UK(F) US + 25 countries | 30 | E-Recharge |
32 | 0; US, Canada,UK (FL), Singapore @1.99, China @1.99, Thailand, Indonesia, Malaysia, Bahrain @ 3.99, UAE, Saudi, Bhutan @ 6.99,Nepal @ Rs 5.50/min | 30 days | E-Recharge |
Airtel Orissa Local Rate Cutter Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
7 | all mob calls at 65p/m , All LL Calls at Re1/m | 30 | Table Cell |
8 | all mob calls at 1.3p/s , All LL Calls at 2.5p/s | 30 | E-Recharge |
9 | All mob calls at 1.4p/s, all LL calls at 2p/s | 30 | E-Recharge |
17 | 0; Local @ 2p/3sec, STD Mobile @ 1.3p/sec, STDLL @ 2.5p/sec | 7 days | E-Recharge |
18 | 0; All STD calls @ 1.4p/2sec (first 60 STD sec of day @ 1.3p/sec) | 28 days | E-Recharge |
27 | 0; Local @ 1.6p/2s; STD Mobile @ 1.3p/sec; STDLL @ 2.5p/sec (First 60 sec of day @ 1.3p/sec) | 30 days | Cell |
28 | All local +std calls @ 1p/sec for 60 days | 60 days | E-Recharge |
35 | 0; All Local @ 1.6p/2sec+STD Mobile@ 1.3p/sec+STDLL@2.5p/sec | 30 | E-Recharge |
46 | 0; All Local+STD @ 1.6p/2sec | 30 days | E-Recharge |
52 | 0; All Local @ 1.2p/2sec; STD mobile @ 1.5p/s; STD LL @ 2.5p/s | 10 days | E-Recharge |
63 | 0; Local@1.6p/2sec, STD mobile@ 1.3p/sec, STD LL @ 2.5p/sec | 30 days | E-Recharge |
76 | 0; Local@1.6p/2sec, STD mobile@ 1.3p/sec, STD LL @ 2.5p/sec | 65 days | E-Recharge |
77 | All Local Calls @ 1.2p/2sec; STD Mobile @ 1.3p/s, STD LL @ 2.5p/s | 30 days | E-Recharge |
87 | 0; Local+STD @ 1.6p/2sec (First 60 sec of day @ 1.3p/sec) | 60 days | E-Recharge |
124 | Local airtel mobile @ 10p/min | 30 days | E-Recharge |
143 | Local A2A 75p, Local Mobile 75p, STD Mobile 65p, Landline @ Re1 | 30 days | E-Recharge |
263 | Local Onnet 15p, Local A2M, A2LL 30p , STD 40p | 30 | E-Recharge |
412 | 0; All Local mobile @ 1.3p/sec; all STD mobile @ 1.5p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
414 | 0; Local A2A @ 1.3p/sec; Local mobile @ 1.4p/sec; all STD mobile @ 1.6p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
416 | 0; All Local mobile @ 1.4p/sec; all STD mobile @ 1.5p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
417 | 0; All Local mobile @ 1.4p/sec; all STD mobile @ 1.6p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
418 | 0; All Local mobile @ 1.5p/sec; all STD mobile @ 1.3p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
419 | 0; All Local mobile @ 1.5p/sec; all STD mobile @ 1.4p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
422 | 0; All Local @ 65p/min; all STD mobile @ 75p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
423 | 0; Local A2A @ 65p/min; Local mobile @ 70p/min; all STD mobile @ 75p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
428 | 0; All Local @ 65p/min; all STD mobile @ 70p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
429 | 0; All Local @ 70p/min; all STD mobile @ 65p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
13 | 25 Local A2A + 10 ALL Local minutes | 1 days | Special Offer |
69 | 25 Local A2A + 10 ALL Local minutes | 10 days | Special Offer |
121 | 0; 500 Local A2A Minutes for 15 Days | 15 days | Special Offer |
349 | 3000 Local A2A mins , 30 days validity | 30 days | Special Offer |
359 | Local A2A pack with a FUP of 6000 A2A mins 30 DAYS validity | 30 days | Special Offer |
Airtel Orissa STD Rate Cutter Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
15 | All STD @ 35p/min (first STD min of day @ Re1/min) | 30 days | E-Recharge |
18 | 0; All STD calls @ 1.4p/2sec (first 60 STD sec of day @ 1.3p/sec) | 28 days | E-Recharge |
37 | All STD @ 35p/min | 30 | E-Recharge |
17 | 0; Local @ 2p/3sec, STD Mobile @ 1.3p/sec, STDLL @ 2.5p/sec | 7 days | E-Recharge |
27 | 0; Local @ 1.6p/2s; STD Mobile @ 1.3p/sec; STDLL @ 2.5p/sec (First 60 sec of day @ 1.3p/sec) | 30 days | E-Recharge |
28 | All local +std calls @ 1p/sec for 60 days | 60 days | E-Recharge |
35 | 0; All Local @ 1.6p/2sec+STD Mobile@ 1.3p/sec+STDLL@2.5p/sec | 30 | E-Recharge |
38 | Local Airtle calls at 20p/min ( Other Local/STD mobiles at 1.5p/s ) . First 2 mins of the day at 1.2p/s | 28 | E-Recharge |
46 | 0; All Local+STD @ 1.6p/2sec | 30 days | E-Recharge |
52 | 0; All Local @ 1.2p/2sec; STD mobile @ 1.5p/s; STD LL @ 2.5p/s | 10 days | E-Recharge |
63 | All Local @ 1.2p/2sec; All STD mobile@ 1.3p/s; All STD LL @ 2.5p/s | 30 days | E-Recharge |
76 | 0; Local@1.6p/2sec, STD mobile@ 1.3p/sec, STD LL @ 2.5p/sec | 65 days | E-Recharge |
77 | All Local Calls @ 1.2p/2sec; STD Mobile @ 1.3p/s, STD LL @ 2.5p/s | 30 days | E-Recharge |
87 | 0; Local+STD @ 1.6p/2sec (First 60 sec of day @ 1.3p/sec) | 60 days | E-Recharge |
143 | Local A2A 75p, Local Mobile 75p, STD Mobile 65p, Landline @ Re1 | 30 days | E-Recharge |
412 | 0; All Local mobile @ 1.3p/sec; all STD mobile @ 1.5p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
413 | 0; All Local mobile @ 1.3p/sec; all STD mobile @ 1.6p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
414 | 0; Local A2A @ 1.3p/sec; Local mobile @ 1.4p/sec; all STD mobile @ 1.6p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
416 | 0; All Local mobile @ 1.4p/sec; all STD mobile @ 1.5p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
417 | 0; All Local mobile @ 1.4p/sec; all STD mobile @ 1.6p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
418 | 0; All Local mobile @ 1.5p/sec; all STD mobile @ 1.3p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
419 | 0; All Local mobile @ 1.5p/sec; all STD mobile @ 1.4p/sec; all LL @ 2.5p/sec | 90 days | E-Recharge |
422 | 0; All Local @ 65p/min; all STD mobile @ 75p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
423 | 0; Local A2A @ 65p/min; Local mobile @ 70p/min; all STD mobile @ 75p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
428 | 0; All Local @ 65p/min; all STD mobile @ 70p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
429 | 0; All Local @ 70p/min; all STD mobile @ 65p/min; all LL @ 1.5Rs/min | 90 days | E-Recharge |
Airtel Orissa Local and STD minutes:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
12 | 35 Local A2A mins | 1 | E-Recharge |
19 | 70 Local Airtel Mins | 1 day | E-Recharge |
22 | 70 Local Airtel Mins | 3 days | E-Recharge |
29 | 90 Local A2A mins | 5 days | E-Recharge |
169 | 340 All Local mins | 30 | E-Recharge |
199 | 950 Local Airtel mins | 28 days | E-Recharge |
249 | 27000 Local / STD secs | 28 | E-Recharge |
68 | 1500 Night Local Airtel Minutes | 7 day | Special Offer |
Airtel Orissa Full Talktime Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
45 | Rs 45 Talk Time +5 Local/ STD A2A SMS, valid 6 days | 6 days | E-Recharge |
75 | Rs 75 Talktime + 10 Loc A2A Night Min valid 12 days | 12 days | E-Recharge |
140 | Rs 140 = 140 TT in main account | Nil | E-Recharge |
240 | 240 | – | E-Recharge |
340 | 340 | – | E-Recharge |
500 | 525 | – | E-Recharge |
1000 | 1100 | – | E-Recharge |
2000 | 2200 | – | E-Recharge |
Disclaimer :
View Comments
Hi everyone
nice nat plan