Update : 02 March 2014.
Airtel Andhra Pradesh Recharge plans ..
2G Data Plans:
Recharge Amount(Rs) | Plan Benefits | validity | E-Recharge |
16 | 80 MB of 2G Data | 3 days | E-Recharge |
25 | 125 MB of 2G Data | 5 days | E-Recharge |
48 | 250 MB of 2G Data | 7 days | E-Recharge |
75 | 375 MB of 2G Data | 15 days | E-Recharge |
105 | 525 MB 2G | 15 days | E-Recharge |
155 | 1GB of 2G Data | 30 days | E-Recharge |
198 | 2GB of 2G Data | 30 days | E-Recharge |
256 | Unlimited 2G Data (slow speed after 2GB) | 30 days | E-Recharge |
3G Data Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
9 | 30 MB of 3G Data | 1 | E-Recharge |
45 | 150 MB of 3G Data | 7 | E-Recharge |
99 | 350 MB of 3G Data | 15 | E-Recharge |
145 | 550 MB of 3G Data | 30 | E-Recharge |
255 | 1GB Free 3G data usage | 30 | E-Recharge |
455 | 2 GB of 3G Data | 30 | E-Recharge |
655 | unlimited 3G.limited speed after 3GB | 30 | E-Recharge |
755 | unlimited 3G low-speed after 4GB | 30 | E-Recharge |
855 | unlimited 3G. limited speed after 5GB | 30 | E-Recharge |
955 | 6 GB Free 3G data usage | 30 | E-Recharge |
1505 | 10 GB of 3G Data | 30 | E-Recharge |
1555 | unlimited 3G.limited speed after 12GB | 30 | E-Recharge |
Local And National SMS Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
11 | 120 Free Local +STD SMS | 15 | E-Recharge |
13 | 200 Free airtel to airtel Local+National SMS | 30 | E-Recharge |
22 | 250 Free Local+ STD SMS | 15 | E-Recharge |
26 | 250 Free Local+STD SMS | 30 | E-Recharge |
33 | Free 350 local and national sms | 30 | E-Recharge |
44 | Free 500 local and national sms | 30 | E-Recharge |
77 | 850 Free Local+STD SMS | 30 | E-Recharge |
111 | Rs. 111 Talktime and 10 Local and National SMS Free | 15 | E-Recharge |
143 | 1500 Free SMS (Local and National) | 60 | E-Recharge |
Roaming Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
42 | Incoming calls at 1.25p/s on roaming. Outgoing Home rate and roam rate (L+N) – 1.5p/s. SMS (incl. roaming SMS) – 1/1.5/5 | 180 | E-Recharge |
79 | free incoming on roaming. Home rate and roam rate (L+N) – 1.5p/s. SMS (incl. roaming SMS) – 1/1.5/5 | 30 | E-Recharge |
196 | free incoming on roaming. Home rate and roam rate (L+N) – 1.5p/s. SMS (incl. roaming SMS) – 1/1.5/5 | 180 | E-Recharge |
ISD Cutter Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
21 | US/Canada @5p/sec, Gulf/SAARC @12p/sec | 30 | E-Recharge |
Andhra pradesh Local Rate cutter Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
32 | Local Mobile at 1.2p/2 sec.First 2 min of the day at 2.5p/sec. All Landline at 2.5p/sec. | 28 | E-Recharge |
36 | All Local mobile calls at 1.2 p/sec | 84 | E-Recharge |
37 | Local Airtel mobile at 10p/min between 10 pm to 6 pm (20 hours) | 28 | E-Recharge |
38 | Local Airtle calls at 20p/min ( Other Local/STD mobiles at 1.5p/s. First 2 mins of the day at 1.2p/s | 28 | E-Recharge |
51 | Local mobile calls at 1.2p/s | 180 | E-Recharge |
55 | Local mobile calls @ 1 p/sec | 84 | E-Recharge |
66 | All Local mobile at 1.2p/2s;Landlines at 2.5p/s | 28 | E-Recharge |
68 | Local Airtel calls at 10p/min ( Other Local/STD mobiles at 1.5p/s ) . First 2 mins of the day at 1.5p/s | 28 | E-Recharge |
78 | Local mobile calls @ 1.2p/2sec | 28 | E-Recharge |
98 | Local Airtel Mobile at 10p/min; Other Local/STD mobile at 1.5p/s . Landlines at 2.5p/s | 28 | E-Recharge |
189 | Local mobile calls @ 1.2p/2sec; Landline calls @ 2.5p/sec | 84 | E-Recharge |
Andhra Pradesh STD Rate Cutter Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
18 | STD mobile minutes at 35p/min .First 2 minutes at 1.6p/sec | 12 Weeks | E-Recharge |
32 | STD mobile at 1.4p/2 sec. First 2 min of the day at 2.5p/sec. All Landline at 2.5p/sec. | 28 | E-Recharge |
35 | All STD mobile calls @ 35 p/min | 28 | E-Recharge |
36 | All Local and STD mobile calls at 1.2 p/sec | 84 | E-Recharge |
38 | Local Airtel calls at 20p/min ( Other Local/STD mobiles at 1.5p/s ) . First 2 mins of the day at 1.2p/s | 28 | E-Recharge |
51 | Local/STD mobile calls at 1.2p/s | 180 | E-Recharge |
55 | Local/std mobile calls @ 1 p/sec | 90 | E-Recharge |
68 | Local Airtel calls at 10p/min ( Other Local/STD mobiles at 1.5p/s ) . First 2 mins of the day at 1.5p/s | 28 | E-Recharge |
78 | Local mobile calls @ 1.2p/2sec; STD mobile calls @ 1.4p/2sec | 28 | E-Recharge |
98 | Local/STD mobile at 1.5p/s . Landlines at 2.5p/s | 28 | E-Recharge |
Local and STD minutes:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
12 | 20 STD mins | 2 | E-Recharge |
29 | 2300 Local / STD secs | 3 | E-Recharge |
41 | 70 STD mins | 6 | E-Recharge |
49 | 80 local mins | 7 | E-Recharge |
199 | 25000 Local secs | 28 | E-Recharge |
249 | 27000 Local / STD secs | 28 | E-Recharge |
Full Talktime Plans:
Recharge Amount(Rs) | Plan Benefits | Validity(Days) | E-Recharge |
15 | Full Talk value of Rs. 15 and 10 Free Airtel to Airtel Night minutes (11 PM to 6 AM); Talk value valid for 1 day and Free minutes valid for 2 days | 1 | E-Recharge |
52 | Full Talktime : Rs. 52 with 7 days validity; 5 Free Airtel to Airtel Night minutes with 2 days validity | 7 | E-Recharge |
111 | Rs. 111 Talktime and 10 Local and National SMS Free | 10 | E-Recharge |
220 | Full Talkvalue of Rs. 220 | NA | E-Recharge |
222 | Talktime 222, 5 A2A free night minutes valid for 2 days. | 0 | E-Recharge |
330 | Full Talkvalue of Rs. 330 | NA | E-Recharge |
333 | Talktime 333, 5 A2A free night minutes valid for 2 days. | 0 | E-Recharge |
550 | Full Talkvalue of Rs. 550 | NA | E-Recharge |
555 | Talktime 555, 5 A2A free night minutes valid for 2 days | 0 | E-Recharge |
770 | Full Talkvalue of Rs. 770 | NA | E-Recharge |
777 | Talktime 777, 5 A2A free night minutes valid for 2 days | 0 | E-Recharge |
1110 | Full Talkvalue of Rs. 1110 | NA | E-Recharge |
1111 | Talktime A2A free night minutes valid for 2 days. | 0 | E-Recharge |
Disclaimer :
View Comments
its nice plans